Here is a list, who made the most minutes on the pitch for Avispa last season.
Place. Name - Minutes - (Games)
1. Okubo - 3370 - (41)
2. Yamagata - 3163 - (40)
3. Nakamura - 2933 - (38)
4. Kudo - 2619 - (34)
5. Talay - 2548 - (37)
6. Hisanaga - 2457 - (34)
7. Nagira - 2351 - (27)
8. Nunobe - 2243 - (32)
9. Tanaka - 2231 - (39)
10. Nagano - 2217 - (27)
11. Nakajima - 2147 - (29)
12. Kamiyama - 1980 - (22)
13. Yoshida - 1800 - (20)
14. Miyamoto - 1768 - (24)
15. Jogo - 1701 - (27)
16. Havenaar - 1492 - (26)
17. Suzuki - 1010 - (18)
18. Kurobe - 919 - (23)
19. Niwa - 754 - (9)
20. Nakaharai - 727 - (22)
21. Rudan - 371 - (6)
22. Oyama - 17 - (2)
- Rokutan - 0 - (0)
- Honda - 0 - (0)
- Kugisaki - 0 - (0)
- Miyaji - 0 - (0)
Not in list:
Joel Griffiths
Abonnieren
Kommentare zum Post (Atom)
Keine Kommentare:
Kommentar veröffentlichen